Members Years Golfing
6 Years
| 1 | , TEAM01 | 1 |
| 2 | , TEAM02 | 1 |
| 3 | , TEAM03 | 1 |
| 4 | , TEAM04 | 1 |
| 5 | , TEAM05 | 1 |
| 6 | , TEAM06 | 1 |
| 7 | , TEAM07 | 1 |
| 8 | , TEAM08 | 1 |
| 9 | , TEAM09 | 1 |
| 10 | , TEAM10 | 1 |
| 11 | , TEAM11 | 1 |
| 12 | , TEAM12 | 1 |
| 13 | , TEAM13 | 1 |
| 14 | , TEAM14 | 1 |
| 15 | , TEAM15 | 1 |
| 16 | , TEAM16 | 1 |
| 17 | , TEAM17 | 1 |
| 18 | , TEAM18 | 1 |
| 19 | , TEAM19 | 1 |
| 20 | , TEAM20 | 1 |
| 21 | , TEAM21 | 1 |
| 22 | , TEAM22 | 1 |
| 23 | , TEAM23 | 1 |
| 24 | , TEAM24 | 1 |
| 25 | , TEAM25 | 1 |
| 26 | , TEAM26 | 1 |
| 27 | , TEAM27 | 1 |
| 28 | , TEAM28 | 1 |
| 29 | , TEAM29 | 1 |
| 30 | , TEAM30 | 1 |
| 31 | , TEAM31 | 1 |
| 32 | , TEAM32 | 1 |
| 33 | , TEAM33 | 1 |
| 34 | , TEAM34 | 1 |
| 35 | , TEAM35 | 1 |
| 36 | , TEAM36 | 1 |
| 37 | BAKER, LARRY | 1 |
| 38 | BEAUDRIE, MIKE | 1 |
| 39 | BRANDANA, GARY | 1 |
| 40 | COATSWORTH, MIKE | 1 |
| 41 | Cook, Ken | 1 |
| 42 | COUTS, TOM | 1 |
| 43 | COWSERT, MARK | 1 |
| 44 | Cox, Darin | 1 |
| 45 | DAIUTO, BOB | 1 |
| 46 | DELOZIER, ROBERT | 1 |
| 47 | Demyan, bob | 1 |
| 48 | Demyan, Steve | 1 |
| 49 | ERZEN, RON | 1 |
| 50 | GARZA III, TONY | 1 |
| 51 | GARZA JR, TONY | 1 |
| 52 | Garza, NOE | 1 |
| 53 | GREEN, RICHARD | 1 |
| 54 | GUBBINI, BUTCH | 1 |
| 55 | HALEY, TOM | 1 |
| 56 | HAROLD, SCOTT | 1 |
| 57 | Hicks, Adam | 1 |
| 58 | Hicks, DON | 1 |
| 59 | Hollister, Adam | 1 |
| 60 | Joesph, Chris | 1 |
| 61 | KENNEDY, TIM | 1 |
| 62 | LEIJTEN, JEFF | 1 |
| 63 | MCDONALD, JOHN | 1 |
| 64 | NEWMAN, ROY | 1 |
| 65 | NYE, MARK | 1 |
| 66 | ORLANDI, BRIAN | 1 |
| 67 | Ozga, Bob | 1 |
| 68 | Peer, RICK | 1 |
| 69 | PERRIGAN, JAKE | 1 |
| 70 | PERRIGAN, TIM | 1 |
| 71 | PETERSON, ERNIE | 1 |
| 72 | POLITES, JEFF | 1 |
| 73 | Reyna Jr, Jorge | 1 |
| 74 | Reyna Sr, Jorge | 1 |
| 75 | ROE, MARTY | 1 |
| 76 | ROE, TONY | 1 |
| 77 | SMITH, ED | 1 |
| 78 | Timco, AL | 1 |
| 79 | Timco, ED | 1 |
| 80 | Towler, DALE | 1 |
| 81 | VILLARREAL, BRIAN | 1 |
| 82 | VILLARREAL, JOSE | 1 |
Less Than 6 Years